Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
8:30 am | ||||
9:00 am | ||||
9:30 am | ||||
10:00 am | ||||
10:30 am | ||||
11:00 am | ||||
11:30 am | ||||
12:00 pm | ||||
12:30 pm | ||||
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm | ||||
3:00 pm | ||||
3:30 pm | ||||
4:00 pm |
Break
- |
Break
- |
||
4:30 pm | ||||
5:00 pm | ||||
5:30 pm | ||||
6:00 pm | ||||
6:30 pm | ||||
7:00 pm | ||||
7:30 pm | ||||
8:00 pm | ||||
8:30 pm | ||||
9:00 pm | ||||
9:30 pm | ||||
10:00 pm | ||||
10:30 pm | ||||
11:00 pm | ||||
11:30 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
8:30 am | ||||
9:00 am | ||||
9:30 am | ||||
10:00 am | ||||
10:30 am | ||||
11:00 am | ||||
11:30 am | ||||
12:00 pm | ||||
12:30 pm | ||||
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm | ||||
3:00 pm | ||||
3:30 pm | ||||
4:00 pm | ||||
4:30 pm | ||||
5:00 pm | ||||
5:30 pm | ||||
6:00 pm | ||||
6:30 pm | ||||
7:00 pm | ||||
7:30 pm | ||||
8:00 pm | ||||
8:30 pm | ||||
9:00 pm | ||||
9:30 pm | ||||
10:00 pm | ||||
10:30 pm | ||||
11:00 pm | ||||
11:30 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
8:30 am |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
9:00 am | ||||
9:30 am | ||||
10:00 am | ||||
10:30 am | ||||
11:00 am | ||||
11:30 am | ||||
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm | ||||
3:00 pm | ||||
3:30 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
12:00 pm | ||||
12:30 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
4:00 pm |
Break
- |
Break
- |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
4:30 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
5:00 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
5:30 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
6:00 pm | ||||
6:30 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
1:00 pm | ||||
1:30 pm | ||||
2:00 pm | ||||
2:30 pm | ||||
3:00 pm | ||||
3:30 pm | ||||
4:00 pm | ||||
4:30 pm | ||||
5:00 pm | ||||
5:30 pm | ||||
6:00 pm | ||||
6:30 pm | ||||
7:00 pm | ||||
7:30 pm | ||||
8:00 pm | ||||
8:30 pm | ||||
9:00 pm | ||||
9:30 pm | ||||
10:00 pm | ||||
10:30 pm | ||||
11:00 pm | ||||
11:30 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
4:30 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
5:00 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
5:30 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
6:00 pm | ||||
6:30 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
9:30 pm | ||||
10:00 pm | ||||
10:30 pm | ||||
11:00 pm | ||||
11:30 pm |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
9:00 am | ||||
9:30 am | ||||
10:00 am | ||||
10:30 am | ||||
11:00 am |
Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
11:30 am | ||||
12:00 pm | ||||
12:30 pm |